All time UEFA Champions League Winner since 1955/195. History of the Champions League and European Cup.
The European Cup was first settled in 1955, and it stayed under that name until the 1992/93 season, when the opposition was patched up as the Champions League.
Initially, the Competition was simply open to the champion of Europe’s domestic leagues, as well as the reigning champion of the European Cup.
Notwithstanding, in 1997, the runner up in Europe’s most grounded league were allowed to enter and than, in 1999, a selection of team that completed third and fourth in their domestic were also granted qualification.
Following the rebranding of the competition to the Champions League in 1992, the defending champions didn’t automatically qualify for the following season. This changed in 2005, permitting the participation of holders Liverpool.
Season | Winner | Runner-up | Score |
---|---|---|---|
2020/21 | Chelsea | Manchester City | 1-0 |
2019/20 | Bayern Munich | Paris Saint-Germain | 1-0 |
2018/19 | Liverpool | Tottenham Hotspur | 2-0 |
2017/18 | Real Madrid | Liverpool | 3-1 |
2016/17 | Real Madrid | Juventus | 4-1 |
2015/16 | Real Madrid | Atletico Madrid | 1-1 (5–3 pen) |
2014/15 | Barcelona | Juventus | 3-1 |
2013/14 | Real Madrid | Atletico Madrid | 4-1 (aet) |
2012/13 | Bayern Munich | Borussia Dortmund | 2-1 |
2011/12 | Chelsea | Bayern Munich | 1-1 (4–3 pen) |
2010/11 | Barcelona | Manchester United | 3-1 |
2009/10 | Inter | Bayern Munich | 2-0 |
2008/09 | Barcelona | Manchester United | 2-0 |
2007/08 | Manchester United | Chelsea | 1-1 (6–5 pen) |
2006/07 | Milan | Liverpool | 2-1 |
2005/06 | Barcelona | Arsenal | 2-1 |
2004/05 | Liverpool | Milan | 3-3 (3-2 pen) |
2003/04 | Porto | Monaco | 3-0 |
2002/03 | Milan | Juventus | 0-0 (3-2 pen) |
2001/02 | Real Madrid | Bayer Leverkusen | 2-1 |
2000/01 | Bayern Munich | Valencia | 1-1 (5-4 pen) |
1999/2000 | Real Madrid | Valencia | 3-0 |
1998/99 | Manchester United | Bayern Munich | 2-1 |
1997/98 | Real Madrid | Juventus | 1-0 |
1996/97 | Borussia Dortmund | Juventus | 3-1 |
1995/96 | Juventus | Ajax | 1-1 (4-2 pen) |
1994/95 | Ajax | Milan | 1-0 |
1993/94 | Milan | Barcelona | 4-0 |
1992/93 | Marseille | Milan | 1-0 |
1991/92 | Barcelona | Sampdoria | 1-0 (aet) |
1990/91 | Red Star Belgrade | Marseille | 0-0 (5-3 pen) |
1989/90 | Milan | Benfica | 1-0 |
1988/89 | Milan | Steaua Bucharest | 4-0 |
1987/88 | PSV Eindhoven | Benfica | 0-0 (6-5 pen) |
1986/87 | Porto | Bayern Munich | 2-1 |
1985/86 | Steaua Bucharest | Barcelona | 0-0 (2-0 pen) |
1984/85 | Juventus | Liverpool | 1-0 |
1983/84 | Liverpool | Roma | 1-1 (4-2 pen) |
1982/83 | Hamburg | Juventus | 1-0 |
1981/82 | Aston Villa | Bayern Munich | 1-0 |
1980/81 | Liverpool | Real Madrid | 1-0 |
1979/80 | Nottingham Forest | Hamburg | 1-0 |
1978/79 | Nottingham Forest | Malmo | 1-0 |
1977/78 | Liverpool | Club Brugge | 1-0 |
1976/77 | Liverpool | Borussia Monchengladbach | 3-1 |
1975/76 | Bayern Munich | Saint-Etienne | 1-0 |
1974/75 | Bayern Munich | Leeds United | 2-0 |
1973/74 | Bayern Munich | Atletico Madrid | 4-0 (replay) |
1972/73 | Ajax | Juventus | 1-0 |
1971/72 | Ajax | Inter | 2-0 |
1970/71 | Ajax | Panathinaikos | 2-0 |
1969/70 | Feyenoord | Celtic | 2-1 (aet) |
1968/69 | Milan | Ajax | 4-1 |
1967/68 | Manchester United | Benfica | 4-1 (aet) |
1966/67 | Celtic | Inter | 2-1 |
1965/66 | Real Madrid | Partizan | 2-1 |
1964/65 | Inter | Benfica | 1-0 |
1963/64 | Inter | Real Madrid | 3-1 |
1962/63 | Milan | Benfica | 2-1 |
1961/62 | Benfica | Real Madrid | 5-3 |
1960/61 | Benfica | Barcelona | 3-2 |
1959/60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1958/59 | Real Madrid | Reims | 2-0 |
1957/58 | Real Madrid | Milan | 3-2 (aet) |
1956/57 | Real Madrid | Fiorentina | 2-0 |
1955/56 | Real Madrid | Reims | 4-3 |
Who won the most UEFA Champions League winners?
A total of 22 clubs have won the UEFA Champions League as well as the European Cup, with Real Madrid lifting the title a record multiple times. They will go for No. 14 against Liverpool in Paris on May 28.
AC Milan (seven titles), Bayern Munich (six titles), Liverpool (six titles) and Barcelona (five titles) balance the main five.
Chelsea are the current European champions, following their 1-0 win against Manchester City in 2021’s masterpiece at the Estadio do Dragao in Portugal.